<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Erlanger News</title>
	<atom:link href="http://news.erlangerhealth.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.erlangerhealth.org</link>
	<description></description>
	<lastBuildDate>Thu, 02 May 2013 21:02:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='news.erlangerhealth.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/c179b11c6358c2dd933e38af3fead47d?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Erlanger News</title>
		<link>http://news.erlangerhealth.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://news.erlangerhealth.org/osd.xml" title="Erlanger News" />
	<atom:link rel='hub' href='http://news.erlangerhealth.org/?pushpress=hub'/>
		<item>
		<title>Children’s Hospital cancer patient featured in CBS Sports program on May 5</title>
		<link>http://news.erlangerhealth.org/2013/05/02/childrens-hospital-cancer-patient-featured-in-cbs-sports-program-on-may-5/</link>
		<comments>http://news.erlangerhealth.org/2013/05/02/childrens-hospital-cancer-patient-featured-in-cbs-sports-program-on-may-5/#comments</comments>
		<pubDate>Thu, 02 May 2013 20:43:32 +0000</pubDate>
		<dc:creator>erlangerhealth</dc:creator>
				<category><![CDATA[Children&#039;s Hospital]]></category>
		<category><![CDATA[Erlanger News]]></category>
		<category><![CDATA[Health System]]></category>
		<category><![CDATA[Medical services]]></category>
		<category><![CDATA[Center for Childhood Cancers & Blood Disorders]]></category>
		<category><![CDATA[Children's Hospital at Erlanger]]></category>
		<category><![CDATA[Children's Oncology]]></category>
		<category><![CDATA[Dr. Manoo Bhakta]]></category>
		<category><![CDATA[Turner Fordham]]></category>

		<guid isPermaLink="false">http://news.erlangerhealth.org/?p=774</guid>
		<description><![CDATA[Turner Fordham, a leukemia patient at Children’s Hospital at Erlanger who credits golf for saving her life, will be featured along with other miracle stories in a CBS Sports national broadcast on Sunday, May 5 between 2 and 3 p.m. EST.      Turner has spent all of her teenage years battling Leukemia since she [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.erlangerhealth.org&#038;blog=5026532&#038;post=774&#038;subd=erlangerhealth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.erlangerhealth.org/2013/05/02/childrens-hospital-cancer-patient-featured-in-cbs-sports-program-on-may-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>35.050682 -85.288233</georss:point>
		<geo:lat>35.050682</geo:lat>
		<geo:long>-85.288233</geo:long>
		<media:content url="http://0.gravatar.com/avatar/9b6ea825b51a815b22039809a45491b5?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">erlangerhealth</media:title>
		</media:content>

		<media:content url="http://erlangerhealth.files.wordpress.com/2013/05/dsc_0272-b.jpg?w=251" medium="image">
			<media:title type="html">DSC_0272 b</media:title>
		</media:content>

		<media:content url="http://erlangerhealth.files.wordpress.com/2013/05/dsc_0270-b.jpg?w=300" medium="image">
			<media:title type="html">DSC_0270 b</media:title>
		</media:content>

		<media:content url="http://erlangerhealth.files.wordpress.com/2013/05/dsc_0266-b.jpg?w=300" medium="image">
			<media:title type="html">DSC_0266 b</media:title>
		</media:content>

		<media:content url="http://erlangerhealth.files.wordpress.com/2013/05/dsc_0274-b.jpg?w=293" medium="image">
			<media:title type="html">DSC_0274 b</media:title>
		</media:content>

		<media:content url="http://erlangerhealth.files.wordpress.com/2013/05/dsc_0263-b.jpg?w=300" medium="image">
			<media:title type="html">DSC_0263 b</media:title>
		</media:content>
	</item>
		<item>
		<title>Two Erlanger physicians attain board certification in gastroenterology subspecialty</title>
		<link>http://news.erlangerhealth.org/2013/05/02/two-erlanger-physicians-attain-board-certification-in-gastroenterology-subspecialty/</link>
		<comments>http://news.erlangerhealth.org/2013/05/02/two-erlanger-physicians-attain-board-certification-in-gastroenterology-subspecialty/#comments</comments>
		<pubDate>Thu, 02 May 2013 14:55:00 +0000</pubDate>
		<dc:creator>erlangerhealth</dc:creator>
				<category><![CDATA[Erlanger News]]></category>

		<guid isPermaLink="false">http://news.erlangerhealth.org/?p=762</guid>
		<description><![CDATA[Health System is pleased to announce that Arslan Kahloon, MD, and Laurie-Anne C. Swaby, MD, have been awarded board certification in the subspecialty of gastroenterology from the American Board of Internal Medicine (ABIM). Both Dr. Kahloon and Dr. Swaby are board certified in internal medicine and practice with Academic Gastroenterology at the Erlanger Baroness Campus. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.erlangerhealth.org&#038;blog=5026532&#038;post=762&#038;subd=erlangerhealth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.erlangerhealth.org/2013/05/02/two-erlanger-physicians-attain-board-certification-in-gastroenterology-subspecialty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>35.050682 -85.288233</georss:point>
		<geo:lat>35.050682</geo:lat>
		<geo:long>-85.288233</geo:long>
		<media:content url="http://0.gravatar.com/avatar/9b6ea825b51a815b22039809a45491b5?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">erlangerhealth</media:title>
		</media:content>

		<media:content url="http://erlangerhealth.files.wordpress.com/2013/05/kahloonarslanmd.jpg?w=97" medium="image">
			<media:title type="html">Kahloon,ArslanMD</media:title>
		</media:content>

		<media:content url="http://erlangerhealth.files.wordpress.com/2013/05/swaby-laurie-annmd.jpg?w=102" medium="image">
			<media:title type="html">Swaby, Laurie-AnnMD</media:title>
		</media:content>
	</item>
		<item>
		<title>Children’s Hospital specialist warns parents about “Cinnamon Challenges”</title>
		<link>http://news.erlangerhealth.org/2013/04/24/childrens-hospital-specialist-warns-parents-about-cinnamon-challenges/</link>
		<comments>http://news.erlangerhealth.org/2013/04/24/childrens-hospital-specialist-warns-parents-about-cinnamon-challenges/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 20:40:04 +0000</pubDate>
		<dc:creator>erlangerhealth</dc:creator>
				<category><![CDATA[Children&#039;s Hospital]]></category>
		<category><![CDATA[Children's Hospital]]></category>
		<category><![CDATA[Children's Hospital at Erlanger]]></category>
		<category><![CDATA[children's safety]]></category>

		<guid isPermaLink="false">http://news.erlangerhealth.org/?p=752</guid>
		<description><![CDATA[The Journal of the American Academy of Pediatrics released an article on April 22 about children and teenagers ingesting and aspirating dry cinnamon, also known as the “Cinnamon Challenge.”   “Cinnamon Challenge” began as an online stunt asking participants to videotape themselves swallowing a tablespoon of ground cinnamon without drinking water in less than a minute.  Videos [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.erlangerhealth.org&#038;blog=5026532&#038;post=752&#038;subd=erlangerhealth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.erlangerhealth.org/2013/04/24/childrens-hospital-specialist-warns-parents-about-cinnamon-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>35.050682 -85.288233</georss:point>
		<geo:lat>35.050682</geo:lat>
		<geo:long>-85.288233</geo:long>
		<media:content url="http://0.gravatar.com/avatar/9b6ea825b51a815b22039809a45491b5?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">erlangerhealth</media:title>
		</media:content>

		<media:content url="http://erlangerhealth.files.wordpress.com/2013/04/cinnamon.jpg" medium="image">
			<media:title type="html">Cinnamon</media:title>
		</media:content>
	</item>
		<item>
		<title>Children’s Hospital counts down to the 7th Annual Dragon Boat Festival</title>
		<link>http://news.erlangerhealth.org/2013/03/13/childrens-hospital-counts-down-to-the-7th-annual-dragon-boat-festival/</link>
		<comments>http://news.erlangerhealth.org/2013/03/13/childrens-hospital-counts-down-to-the-7th-annual-dragon-boat-festival/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 12:51:23 +0000</pubDate>
		<dc:creator>erlangerhealth</dc:creator>
				<category><![CDATA[Children&#039;s Hospital]]></category>
		<category><![CDATA[Erlanger News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Foundations]]></category>
		<category><![CDATA[Children's Hospital at Erlanger]]></category>
		<category><![CDATA[Dragon Boats]]></category>
		<category><![CDATA[T.C. Thompson Children's Hospital Foundation]]></category>

		<guid isPermaLink="false">http://news.erlangerhealth.org/?p=747</guid>
		<description><![CDATA[On Saturday, May 4, dragons and warriors alike will descend on the TVA Park at Chickamauga Dam for a water war like no other. The purpose of this popular Chattanooga boating battle is to benefit Children’s Hospital at Erlanger. Individuals interested in learning more about the event are encouraged to attend a kick-off luncheon on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.erlangerhealth.org&#038;blog=5026532&#038;post=747&#038;subd=erlangerhealth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.erlangerhealth.org/2013/03/13/childrens-hospital-counts-down-to-the-7th-annual-dragon-boat-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>35.050682 -85.288233</georss:point>
		<geo:lat>35.050682</geo:lat>
		<geo:long>-85.288233</geo:long>
		<media:content url="http://0.gravatar.com/avatar/9b6ea825b51a815b22039809a45491b5?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">erlangerhealth</media:title>
		</media:content>
	</item>
		<item>
		<title>Erlanger opens new Emergency Center to serve East Hamilton community</title>
		<link>http://news.erlangerhealth.org/2013/03/13/erlanger-opens-new-emergency-center-to-serve-east-hamilton-community/</link>
		<comments>http://news.erlangerhealth.org/2013/03/13/erlanger-opens-new-emergency-center-to-serve-east-hamilton-community/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 12:36:09 +0000</pubDate>
		<dc:creator>erlangerhealth</dc:creator>
				<category><![CDATA[East Campus]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Medical services]]></category>
		<category><![CDATA[24/7]]></category>
		<category><![CDATA[Emergency Room]]></category>
		<category><![CDATA[Erlanger East Campus]]></category>
		<category><![CDATA[Erlanger East ED]]></category>

		<guid isPermaLink="false">http://news.erlangerhealth.org/?p=741</guid>
		<description><![CDATA[Monday’s grand opening of the Erlanger East Emergency Center means that residents ofEast Hamilton County and surrounding communities now have access to the area’s only 24/7 emergency center. “Our new, full-service emergency center is the only facility of its kind to serve the growing population in this area,” said Charlesetta Woodard-Thompson, Erlanger Health System President [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.erlangerhealth.org&#038;blog=5026532&#038;post=741&#038;subd=erlangerhealth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.erlangerhealth.org/2013/03/13/erlanger-opens-new-emergency-center-to-serve-east-hamilton-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>35.050682 -85.288233</georss:point>
		<geo:lat>35.050682</geo:lat>
		<geo:long>-85.288233</geo:long>
		<media:content url="http://0.gravatar.com/avatar/9b6ea825b51a815b22039809a45491b5?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">erlangerhealth</media:title>
		</media:content>

		<media:content url="http://erlangerhealth.files.wordpress.com/2013/03/2013-03-11walkineastedentrance.jpg?w=300" medium="image">
			<media:title type="html">2013-03-11walkinEastEDentrance</media:title>
		</media:content>

		<media:content url="http://erlangerhealth.files.wordpress.com/2013/03/easterribboncutting.jpg?w=300" medium="image">
			<media:title type="html">EastERRibbonCutting</media:title>
		</media:content>
	</item>
		<item>
		<title>Erlanger, American Heart Association Launch “Go Red for Women” Campaign</title>
		<link>http://news.erlangerhealth.org/2013/02/01/erlanger-american-heart-association-launch-go-red-for-women-campaign/</link>
		<comments>http://news.erlangerhealth.org/2013/02/01/erlanger-american-heart-association-launch-go-red-for-women-campaign/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 22:05:23 +0000</pubDate>
		<dc:creator>erlangerhealth</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Medical services]]></category>
		<category><![CDATA[American Heart Association]]></category>
		<category><![CDATA[Erlanger Cardiology]]></category>
		<category><![CDATA[Erlanger Health System]]></category>
		<category><![CDATA[UT Erlanger Cardiology]]></category>

		<guid isPermaLink="false">http://news.erlangerhealth.org/?p=731</guid>
		<description><![CDATA[Chattanooga, Tenn. – Erlanger Health System, in partnership with the American Heart Association, celebrated the association’s “Go Red for Women” campaign today with a joint proclamation from Chattanooga Mayor Ron Littlefield and Hamilton County Mayor Jim Coppinger. The event, hosted by Erlanger President and CEO Charlesetta Woodard Thompson, launched the “Go Red” national campaign in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.erlangerhealth.org&#038;blog=5026532&#038;post=731&#038;subd=erlangerhealth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.erlangerhealth.org/2013/02/01/erlanger-american-heart-association-launch-go-red-for-women-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>35.050682 -85.288233</georss:point>
		<geo:lat>35.050682</geo:lat>
		<geo:long>-85.288233</geo:long>
		<media:content url="http://0.gravatar.com/avatar/9b6ea825b51a815b22039809a45491b5?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">erlangerhealth</media:title>
		</media:content>

		<media:content url="http://erlangerhealth.files.wordpress.com/2013/02/go-red-audience.jpg?w=300" medium="image">
			<media:title type="html">Go Red Audience</media:title>
		</media:content>

		<media:content url="http://erlangerhealth.files.wordpress.com/2013/02/mayor-ron-littlefield.jpg?w=254" medium="image">
			<media:title type="html">Mayor Ron Littlefield</media:title>
		</media:content>
	</item>
		<item>
		<title>Tips to stay safe during inclement weather</title>
		<link>http://news.erlangerhealth.org/2013/01/24/tips-to-stay-safe-during-inclement-weather/</link>
		<comments>http://news.erlangerhealth.org/2013/01/24/tips-to-stay-safe-during-inclement-weather/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 21:42:04 +0000</pubDate>
		<dc:creator>erlangerhealth</dc:creator>
				<category><![CDATA[Erlanger News]]></category>
		<category><![CDATA[Children's Hospital at Erlanger]]></category>
		<category><![CDATA[Erlanger]]></category>
		<category><![CDATA[Inclement weather]]></category>
		<category><![CDATA[Winter safety tips]]></category>
		<category><![CDATA[Winter weather]]></category>

		<guid isPermaLink="false">http://news.erlangerhealth.org/?p=719</guid>
		<description><![CDATA[Both Children’s Hospital and Erlanger emergency rooms see similar injuries during winter weather &#8211; the leading cause being injuries related to falls. These injuries can range from broken bones, fractures, head injuries and/or lacerations. Injuries to limbs or internal organs can also happen when people are more “adventurous” and are not careful or observant in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.erlangerhealth.org&#038;blog=5026532&#038;post=719&#038;subd=erlangerhealth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.erlangerhealth.org/2013/01/24/tips-to-stay-safe-during-inclement-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9b6ea825b51a815b22039809a45491b5?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">erlangerhealth</media:title>
		</media:content>

		<media:content url="http://erlangerhealth.files.wordpress.com/2013/01/mp900401267.jpg?w=710" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>Governor Haslam appoints Woodard-Thompson to State Board</title>
		<link>http://news.erlangerhealth.org/2013/01/21/governor-haslam-appoints-woodard-thompson-to-state-board/</link>
		<comments>http://news.erlangerhealth.org/2013/01/21/governor-haslam-appoints-woodard-thompson-to-state-board/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 20:30:19 +0000</pubDate>
		<dc:creator>erlangerhealth</dc:creator>
				<category><![CDATA[Erlanger News]]></category>

		<guid isPermaLink="false">http://news.erlangerhealth.org/?p=716</guid>
		<description><![CDATA[Chattanooga, Tenn. &#8212; Tennessee Governor Bill Haslam has appointed Charlesetta Woodard-Thompson, Erlanger Health System President and CEO, to the state Board of Appeals for East Tennessee. In his confirmation letter on Ms. Woodard-Thompson’s appointment, Governor Haslam wrote, “In the thorough, aggressive search for candidates, your individual characteristics and professional qualifications were exceptional among the number [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.erlangerhealth.org&#038;blog=5026532&#038;post=716&#038;subd=erlangerhealth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.erlangerhealth.org/2013/01/21/governor-haslam-appoints-woodard-thompson-to-state-board/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>35.050682 -85.288233</georss:point>
		<geo:lat>35.050682</geo:lat>
		<geo:long>-85.288233</geo:long>
		<media:content url="http://0.gravatar.com/avatar/9b6ea825b51a815b22039809a45491b5?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">erlangerhealth</media:title>
		</media:content>

		<media:content url="http://erlangerhealth.files.wordpress.com/2013/01/woodard_thompsoncharlesetta.jpg?w=115" medium="image">
			<media:title type="html">Woodard_ThompsonCharlesetta</media:title>
		</media:content>
	</item>
		<item>
		<title>Erlanger offers a variety of educational classes and support groups January 21 &#8211; 24</title>
		<link>http://news.erlangerhealth.org/2013/01/15/erlanger-offers-a-variety-of-educational-classes-and-support-groups-january-21-24/</link>
		<comments>http://news.erlangerhealth.org/2013/01/15/erlanger-offers-a-variety-of-educational-classes-and-support-groups-january-21-24/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 21:05:08 +0000</pubDate>
		<dc:creator>erlangerhealth</dc:creator>
				<category><![CDATA[East Campus]]></category>
		<category><![CDATA[Erlanger News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Medical services]]></category>
		<category><![CDATA[Bariatric Support Group]]></category>
		<category><![CDATA[Chattanooga Lifestyle Center]]></category>
		<category><![CDATA[Childbirth Education]]></category>
		<category><![CDATA[Community Classes]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Diabetes Education]]></category>
		<category><![CDATA[Erlanger East]]></category>
		<category><![CDATA[Metabolic and Bariatric Surgery Seminar]]></category>
		<category><![CDATA[Support Groups]]></category>

		<guid isPermaLink="false">http://news.erlangerhealth.org/?p=711</guid>
		<description><![CDATA[The Erlanger schedule of classes and events for January 21-24 includes childbirth education, weight management  information and diabetes education. Registration is required. For more information on our classes and events, call Erlanger HealthLink at (423) 778-LINK (5465), Monday through Friday from 8 a.m. until midnight HealthLink Plus is a free membership program open to adults [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.erlangerhealth.org&#038;blog=5026532&#038;post=711&#038;subd=erlangerhealth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.erlangerhealth.org/2013/01/15/erlanger-offers-a-variety-of-educational-classes-and-support-groups-january-21-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>35.050682 -85.288233</georss:point>
		<geo:lat>35.050682</geo:lat>
		<geo:long>-85.288233</geo:long>
		<media:content url="http://0.gravatar.com/avatar/9b6ea825b51a815b22039809a45491b5?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">erlangerhealth</media:title>
		</media:content>

		<media:content url="http://erlangerhealth.files.wordpress.com/2013/01/istock_000020522792small.jpg?w=150" medium="image">
			<media:title type="html">Sharing the virtual fun of technology</media:title>
		</media:content>
	</item>
		<item>
		<title>January&#8217;s Miracle Kids &#8211; Rachel Price</title>
		<link>http://news.erlangerhealth.org/2013/01/04/januarys-miracle-kids-rachel-price/</link>
		<comments>http://news.erlangerhealth.org/2013/01/04/januarys-miracle-kids-rachel-price/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 22:34:28 +0000</pubDate>
		<dc:creator>erlangerhealth</dc:creator>
				<category><![CDATA[Erlanger News]]></category>
		<category><![CDATA[Children's Hospital at Erlanger]]></category>
		<category><![CDATA[Children's Miracle Network]]></category>
		<category><![CDATA[Children's Oncology]]></category>
		<category><![CDATA[T.C. Thompson Children's Hospital Foundation]]></category>

		<guid isPermaLink="false">http://news.erlangerhealth.org/?p=697</guid>
		<description><![CDATA[ Meet 17-year-old Rachel Price, our January Miracle Kid Rachel Price, 17, daughter of Shannon and Dana Price from Sale Creek, is our January Miracle Kid. Rachel was rarely sick, but in August of 2011 she knew things weren&#8217;t right. Rachel had persistent symptoms of super dry skin and hair loss and really didn&#8217;t feel like her self. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.erlangerhealth.org&#038;blog=5026532&#038;post=697&#038;subd=erlangerhealth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.erlangerhealth.org/2013/01/04/januarys-miracle-kids-rachel-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9b6ea825b51a815b22039809a45491b5?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">erlangerhealth</media:title>
		</media:content>

		<media:content url="http://erlangerhealth.files.wordpress.com/2013/01/rachel-price-jan-miracle-kid1.jpeg?w=216" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
	</channel>
</rss>
