<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Erlanger News</title>
	<atom:link href="http://news.erlangerhealth.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.erlangerhealth.org</link>
	<description></description>
	<lastBuildDate>Mon, 09 Jan 2012 18:29:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='news.erlangerhealth.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/c179b11c6358c2dd933e38af3fead47d?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Erlanger News</title>
		<link>http://news.erlangerhealth.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://news.erlangerhealth.org/osd.xml" title="Erlanger News" />
	<atom:link rel='hub' href='http://news.erlangerhealth.org/?pushpress=hub'/>
		<item>
		<title>Hospital Authority Board Approves Transition Package for Former CEO</title>
		<link>http://news.erlangerhealth.org/2012/01/09/hospital-authority-board-approves-transition-package-for-former-ceo/</link>
		<comments>http://news.erlangerhealth.org/2012/01/09/hospital-authority-board-approves-transition-package-for-former-ceo/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:29:42 +0000</pubDate>
		<dc:creator>erlangerhealth</dc:creator>
				<category><![CDATA[Administration]]></category>

		<guid isPermaLink="false">http://news.erlangerhealth.org/?p=482</guid>
		<description><![CDATA[The Chattanooga-Hamilton County Hospital Authority Board of Trustees today approved a transition agreement for former Erlanger President and CEO Jim Brexler, effective Jan. 1, 2012. The transition package reflects agreement between the Hospital Authority Board and Mr. Brexler. Guided by advice from legal counsel and what is in the best interest of the health system, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.erlangerhealth.org&amp;blog=5026532&amp;post=482&amp;subd=erlangerhealth&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.erlangerhealth.org/2012/01/09/hospital-authority-board-approves-transition-package-for-former-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>35.050682 -85.288233</georss:point>
		<geo:lat>35.050682</geo:lat>
		<geo:long>-85.288233</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">erlangerhealth</media:title>
		</media:content>
	</item>
		<item>
		<title>“American Idol” star visits patients at Children’s Hospital</title>
		<link>http://news.erlangerhealth.org/2011/12/22/american-idol-star-visits-patients-at-childrens-hospital/</link>
		<comments>http://news.erlangerhealth.org/2011/12/22/american-idol-star-visits-patients-at-childrens-hospital/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 21:57:05 +0000</pubDate>
		<dc:creator>erlangerhealth</dc:creator>
				<category><![CDATA[Children&#039;s Hospital]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Lauren Alaina]]></category>

		<guid isPermaLink="false">http://news.erlangerhealth.org/?p=475</guid>
		<description><![CDATA[Chattanooga, Tenn. – It’s never a positive experience when a child has to be hospitalized, particularly during the Christmas holidays, but patients at Children’s Hospital at Erlanger were in a for a real treat when they received a visit from “American Idol” runner-up, Lauren Alaina, earlier today. The country music singer, who will be a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.erlangerhealth.org&amp;blog=5026532&amp;post=475&amp;subd=erlangerhealth&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.erlangerhealth.org/2011/12/22/american-idol-star-visits-patients-at-childrens-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>35.050682 -85.288233</georss:point>
		<geo:lat>35.050682</geo:lat>
		<geo:long>-85.288233</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">erlangerhealth</media:title>
		</media:content>

		<media:content url="http://erlangerhealth.files.wordpress.com/2011/12/lauren-alaina-visit-019.jpg?w=300" medium="image">
			<media:title type="html">Lauren Alaina Visit 019</media:title>
		</media:content>
	</item>
		<item>
		<title>Santa arrives at Children’s Hospital for Tree Lighting event</title>
		<link>http://news.erlangerhealth.org/2011/12/18/santa-arrives-at-childrens-hospital-for-tree-lighting-event/</link>
		<comments>http://news.erlangerhealth.org/2011/12/18/santa-arrives-at-childrens-hospital-for-tree-lighting-event/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 22:30:10 +0000</pubDate>
		<dc:creator>erlangerhealth</dc:creator>
				<category><![CDATA[Children&#039;s Hospital]]></category>
		<category><![CDATA[Erlanger News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Santa]]></category>
		<category><![CDATA[Tree Lighting]]></category>

		<guid isPermaLink="false">http://news.erlangerhealth.org/?p=459</guid>
		<description><![CDATA[Chattanooga, Tenn. – With the help from several community organizations and businesses, Santa arrived at Children’s Hospital at Erlanger on December 1 to kick off the holiday season. The hospital lobby was filled with patients, family members, hospital staff and many volunteers as Santa rolled up to the entrance in Walden&#8217;s Ridge Fire Department’s bright red fire truck. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.erlangerhealth.org&amp;blog=5026532&amp;post=459&amp;subd=erlangerhealth&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.erlangerhealth.org/2011/12/18/santa-arrives-at-childrens-hospital-for-tree-lighting-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>35.050682 -85.288233</georss:point>
		<geo:lat>35.050682</geo:lat>
		<geo:long>-85.288233</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">erlangerhealth</media:title>
		</media:content>

		<media:content url="http://erlangerhealth.files.wordpress.com/2011/12/ch-tree-lighting-event-007-b.jpg?w=150" medium="image">
			<media:title type="html">Picture 1</media:title>
		</media:content>

		<media:content url="http://erlangerhealth.files.wordpress.com/2011/12/ch-tree-lighting-event-017-b.jpg?w=108" medium="image">
			<media:title type="html">CHE Tree Lighting Event 2</media:title>
		</media:content>

		<media:content url="http://erlangerhealth.files.wordpress.com/2011/12/ch-tree-lighting-event-019-b.jpg?w=114" medium="image">
			<media:title type="html">CH Tree Lighting Event 019 b</media:title>
		</media:content>
	</item>
		<item>
		<title>Erlanger Names Charlesetta Woodard-Thompson Interim President &amp; CEO</title>
		<link>http://news.erlangerhealth.org/2011/11/29/erlanger-names-charlesetta-woodard-thompson-interim-president-ceo/</link>
		<comments>http://news.erlangerhealth.org/2011/11/29/erlanger-names-charlesetta-woodard-thompson-interim-president-ceo/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 23:56:56 +0000</pubDate>
		<dc:creator>erlangerhealth</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Erlanger News]]></category>
		<category><![CDATA[Charlesetta Woodard-Thompson]]></category>

		<guid isPermaLink="false">http://news.erlangerhealth.org/?p=456</guid>
		<description><![CDATA[The Chattanooga-Hamilton County Hospital Authority Board of Trustees today appointed Charlesetta Woodard-Thompson Interim President and CEO of Erlanger Health System, effective December 1, 2011.  Ms. Woodard-Thompson currently serves as Erlanger Executive Vice President. “Few people understand Erlanger as well as Charlesetta Woodard-Thompson,” said Board Chairman Ron Loving.  “Charlesetta has been a part of the Erlanger [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.erlangerhealth.org&amp;blog=5026532&amp;post=456&amp;subd=erlangerhealth&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.erlangerhealth.org/2011/11/29/erlanger-names-charlesetta-woodard-thompson-interim-president-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>35.050682 -85.288233</georss:point>
		<geo:lat>35.050682</geo:lat>
		<geo:long>-85.288233</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">erlangerhealth</media:title>
		</media:content>

		<media:content url="http://erlangerhealth.files.wordpress.com/2011/11/charlsetta.jpg" medium="image">
			<media:title type="html">Charlesetta Woodard-Thompson</media:title>
		</media:content>
	</item>
		<item>
		<title>Erlanger CEO announces his plans to retire</title>
		<link>http://news.erlangerhealth.org/2011/11/18/erlanger-ceo-announces-his-plans-to-retire/</link>
		<comments>http://news.erlangerhealth.org/2011/11/18/erlanger-ceo-announces-his-plans-to-retire/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 20:32:56 +0000</pubDate>
		<dc:creator>erlangerhealth</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Jim Brexler]]></category>
		<category><![CDATA[resignation]]></category>

		<guid isPermaLink="false">http://news.erlangerhealth.org/?p=450</guid>
		<description><![CDATA[CHATTANOOGA, Tenn.&#8211;Jim Brexler announces his plans to retire from his position as President and CEO of Erlanger Health System within the next several weeks. Newly elected Chairman of the Chattanooga-Hamilton County Hospital Authority Board, Ron Loving, stated, “Jim has been at Erlanger for the past eight years and served with great distinction; he has positioned [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.erlangerhealth.org&amp;blog=5026532&amp;post=450&amp;subd=erlangerhealth&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.erlangerhealth.org/2011/11/18/erlanger-ceo-announces-his-plans-to-retire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>35.050682 -85.288233</georss:point>
		<geo:lat>35.050682</geo:lat>
		<geo:long>-85.288233</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">erlangerhealth</media:title>
		</media:content>

		<media:content url="http://erlangerhealth.files.wordpress.com/2011/11/brexler871color.jpg?w=240" medium="image">
			<media:title type="html">Jim Brexler</media:title>
		</media:content>
	</item>
		<item>
		<title>Erlanger statement regarding Melvina Brown and deceased infant</title>
		<link>http://news.erlangerhealth.org/2011/11/15/erlanger-statement-regarding-melvina-brown-and-deceased-infant/</link>
		<comments>http://news.erlangerhealth.org/2011/11/15/erlanger-statement-regarding-melvina-brown-and-deceased-infant/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 23:53:11 +0000</pubDate>
		<dc:creator>erlangerhealth</dc:creator>
				<category><![CDATA[Erlanger News]]></category>

		<guid isPermaLink="false">http://news.erlangerhealth.org/?p=447</guid>
		<description><![CDATA[11/15/11 Regarding the WRCB-TV (NBC affiliate) report on Ms. Melvina Brown and her deceased infant, which aired Monday, November 14, a response from Erlanger officials appeared on air November 15 and is summarized in the statement below: We are extremely sorry for the loss Ms. Brown suffered, and were pleased to learn that five funeral homes have [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.erlangerhealth.org&amp;blog=5026532&amp;post=447&amp;subd=erlangerhealth&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.erlangerhealth.org/2011/11/15/erlanger-statement-regarding-melvina-brown-and-deceased-infant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>35.050682 -85.288233</georss:point>
		<geo:lat>35.050682</geo:lat>
		<geo:long>-85.288233</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">erlangerhealth</media:title>
		</media:content>
	</item>
		<item>
		<title>Children’s Hospital Safe and Sound Program shares Halloween safety tips to parents</title>
		<link>http://news.erlangerhealth.org/2011/10/21/children%e2%80%99s-hospital-safe-and-sound-program-shares-halloween-safety-tips-to-parents/</link>
		<comments>http://news.erlangerhealth.org/2011/10/21/children%e2%80%99s-hospital-safe-and-sound-program-shares-halloween-safety-tips-to-parents/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 16:28:08 +0000</pubDate>
		<dc:creator>erlangerhealth</dc:creator>
				<category><![CDATA[Erlanger News]]></category>

		<guid isPermaLink="false">http://news.erlangerhealth.org/?p=443</guid>
		<description><![CDATA[Halloween does not have to be dangerous for children Chattanooga,Tenn.– Safe and Sound, an injury prevention service of Children’s Hospital at Erlanger and Safe Kids Greater Chattanooga lead, reminds parents Halloween can be a fun night for children and adults if you follow important safety tips.  “There is really nothing tricky to ensuring a safe [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.erlangerhealth.org&amp;blog=5026532&amp;post=443&amp;subd=erlangerhealth&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.erlangerhealth.org/2011/10/21/children%e2%80%99s-hospital-safe-and-sound-program-shares-halloween-safety-tips-to-parents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>35.050682 -85.288233</georss:point>
		<geo:lat>35.050682</geo:lat>
		<geo:long>-85.288233</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">erlangerhealth</media:title>
		</media:content>
	</item>
		<item>
		<title>Erlanger Imaging takes the difficult and inconvenience out of mammography screening</title>
		<link>http://news.erlangerhealth.org/2011/10/13/erlanger-imaging-takes-the-difficult-and-inconvenience-out-of-mammography-screening/</link>
		<comments>http://news.erlangerhealth.org/2011/10/13/erlanger-imaging-takes-the-difficult-and-inconvenience-out-of-mammography-screening/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 14:08:46 +0000</pubDate>
		<dc:creator>erlangerhealth</dc:creator>
				<category><![CDATA[Erlanger News]]></category>

		<guid isPermaLink="false">http://news.erlangerhealth.org/?p=440</guid>
		<description><![CDATA[Chattanooga,Tenn.– In honor of National Breast Cancer Awareness Month in October, Erlanger wants to remind women that it is never too late to schedule a mammogram.  “Studies have shown fewer women are getting their mammograms,” said Janet Kramer, Erlanger’s Breast Health Navigator.  “This simple test can really safe a life.  It’s important for women to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.erlangerhealth.org&amp;blog=5026532&amp;post=440&amp;subd=erlangerhealth&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.erlangerhealth.org/2011/10/13/erlanger-imaging-takes-the-difficult-and-inconvenience-out-of-mammography-screening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>35.050682 -85.288233</georss:point>
		<geo:lat>35.050682</geo:lat>
		<geo:long>-85.288233</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">erlangerhealth</media:title>
		</media:content>
	</item>
		<item>
		<title>Academic Urologists at Erlanger encourages men to continue getting screened for prostate cancer</title>
		<link>http://news.erlangerhealth.org/2011/10/11/academic-urologists-at-erlanger-encourages-men-to-continue-getting-screened-for-prostate-cancer/</link>
		<comments>http://news.erlangerhealth.org/2011/10/11/academic-urologists-at-erlanger-encourages-men-to-continue-getting-screened-for-prostate-cancer/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 13:58:32 +0000</pubDate>
		<dc:creator>erlangerhealth</dc:creator>
				<category><![CDATA[Medical services]]></category>
		<category><![CDATA[Amar Singh]]></category>
		<category><![CDATA[prostate screening]]></category>
		<category><![CDATA[PSA]]></category>

		<guid isPermaLink="false">http://news.erlangerhealth.org/?p=429</guid>
		<description><![CDATA[Local urologist urges men to speak with their urologists about the importance of PSA screenings
Dr. Amar Singh, chief of minimally invasive surgery and urologic oncology at Erlanger, encourages men to continue getting screened for prostate cancer and urges them to speak with their urologists about the importance of these screenings. This comes on the heels of the U.S. Preventive Services Task Force (USPSTF) draft recommendation on the use of the prostate-specific antigen (PSA) test. The USPSTF announced their recommendation against the use of the test in men under age 75 last week.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.erlangerhealth.org&amp;blog=5026532&amp;post=429&amp;subd=erlangerhealth&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.erlangerhealth.org/2011/10/11/academic-urologists-at-erlanger-encourages-men-to-continue-getting-screened-for-prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>35.050682 -85.288233</georss:point>
		<geo:lat>35.050682</geo:lat>
		<geo:long>-85.288233</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">erlangerhealth</media:title>
		</media:content>

		<media:content url="http://erlangerhealth.files.wordpress.com/2011/10/singh-amarmd.jpg?w=214" medium="image">
			<media:title type="html">Dr. Amar Singh</media:title>
		</media:content>
	</item>
		<item>
		<title>Academic Urologists encourages men to continue getting screened for prostate cancer</title>
		<link>http://news.erlangerhealth.org/2011/10/11/academic-urologists-encourages-men-to-continue-getting-screened-for-prostate-cancer/</link>
		<comments>http://news.erlangerhealth.org/2011/10/11/academic-urologists-encourages-men-to-continue-getting-screened-for-prostate-cancer/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 13:48:56 +0000</pubDate>
		<dc:creator>erlangerhealth</dc:creator>
				<category><![CDATA[Erlanger News]]></category>

		<guid isPermaLink="false">http://news.erlangerhealth.org/?p=430</guid>
		<description><![CDATA[Dr. Amar Singh, chief of minimally invasive surgery and urologic oncology at Erlanger, encourages men to continue getting screened for prostate cancer and urges them to speak with their urologists about the importance of these screenings. This comes on the heels of the U.S. Preventive Services Task Force (USPSTF) draft recommendation on the use of the prostate-specific [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.erlangerhealth.org&amp;blog=5026532&amp;post=430&amp;subd=erlangerhealth&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.erlangerhealth.org/2011/10/11/academic-urologists-encourages-men-to-continue-getting-screened-for-prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>35.050682 -85.288233</georss:point>
		<geo:lat>35.050682</geo:lat>
		<geo:long>-85.288233</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">erlangerhealth</media:title>
		</media:content>

		<media:content url="http://erlangerhealth.files.wordpress.com/2011/10/singh-amarmd.jpg?w=214" medium="image">
			<media:title type="html">Dr. Amar Singh</media:title>
		</media:content>
	</item>
	</channel>
</rss>
